Grants available:
Production Finance
Recipient | Project | Amount |
---|---|---|
Round 1 | ||
Tom Lawrence and Ben Davies | Gun Ringer | $24,000 |
Undergrowth Productions | Zero Point (animation) | $40,000 |
Rebel Films | Black As - Series Two | $20,000 |
Screentime (Netflix Original Project) | Pine Gap | $60,000 |
Round 2 | ||
Tom Lawrence and Ben Davies | Gun Ringer | $20,000 |
Maya Newell and Sophie Hyde | KIDS | $50,000 |
Charmaine Ingram and Mitchell Stanley | Trans Black | $10,000 |
Story Development
Recipient | Project | Amount |
---|---|---|
Round 1 | ||
Brindle Films | Broken | $15,000 |
Brindle Films | Warumpi Band | $20,000 |
Abhishek Shukla | Social Media Murder Society | $7,500 |
Undergrowth Productions | The Carbon Bubble | $5,000 |
Weave Films | Hit the Road, Jane | $15,000 |
Sandra Thibodeaux | The Age of Bones | $5,000 |
Samuel Paynter | Pink Boy | $10,000 |
Lee Frank | Uteful of Twilight: Noir from the Territory | $6,600 |
CAAMA | Prayers to the Wind | $5,000 |
Round 2 | ||
Lurdes Periera and Luigi Acquisto | Clandestina | $15,000 |
Undergrowth Productions | Elemental | $5,000 |
Markus Tumuls | Fort Dundas | $10,000 |
Sandra Thibodeaux | The Age of Bones | $20,000 |
Samuel Paynter | Ryder | $15,000 |
Levin Diatschenko | The Kiss of Matilda | $5,000 |
Tamarind Tree Pictures - Danielle Maclean/Helen Browning | Secret Life of Mangroves | $5,000 |
Tamarind Tree Pictures - Danielle Maclean | Yellow Water | $15,000 |
Tamarind Tree Pictures - Danielle Maclean, Steven McGregor, Anna Grieve | Rough Justice | $20,000 |
TV Works | Tommy Gun | $10,000 |
Karen Martin-Stone | Untitled Teen Mum series | $5,000 |
CAAMA | Therrka Music from the Bush | $10,000 |
Audience Development
Recipient | Project | Amount |
---|---|---|
Round 1 | ||
Darwin Film Society | Darwin International Film Festival 2018 | $20,000 |
Sydney Film Festival | Travelling Film Festival NT 2018 | $6,000 |
Round 2 | ||
Queer Travelling Film Festival, 2018 | $6,500 | |
Flickerfest, NT Tour 2018 | $5,000 | |
Darwin Screen Hub | $15,000 |
Industry Development
Recipient | Project | Amount |
---|---|---|
Round 1 | ||
Darwin Film Society | SPARK Short Film Initiative | $15,000 |
Round 2 | ||
Darwin Film Society | SPARK Short Film Initiative | $15,000 |
Travel
Recipient | Travel | Amount |
---|---|---|
Chris Tangey, Alice Springs | Australian Cinematography Awards, Brisbane | $1,500 |
Simon Manzie, Global Headquarteres, Darwin | Australian Cinematography Awards, Brisbane | $1,900 |
Rachel Clements, Brindle Films, Alice Springs | Hot Docs Canadian International Documentary Festival, Toronto Canada | $3,650 |
Trisha Morton-Thomas, Brindle Films, Alice Springs | Hot Docs Canadian International Documentary Festival, Toronta Canada | $3,650 |
Lee Frank, Darwin | St Kilda Film Festival, Melbourne | $2,000 |
Sandra Thibodeaux, Darwin | Screen Tank Initiative, Sydney | $2,000 |
Career Development
Recipient | Project |
---|---|
Nick Parry | Attached to Director of Photography, Mr Greg Knight - Planet Project |
Alex Edmondson | Production/Art Department Attached to Producer, Ms Sally Browning and NT based Director, Mr Charmaine Ingram - Planet Project |