Grants available:
- Seed Funding
- Project Development
- Audience Development
- Production Finance
- Industry Partnerships
- Career Development
- Travel
Seed Funding
| Recipient | Project | Amount |
|---|---|---|
| Round 1 | ||
| Weave Films Pty Ltd | The Build-Up Season | $5,000 |
| Jonathon Patrick David Saunders | Origins | $5,000 |
| Nevanka McKeon | NT Yapas – Playing to Win | $5,000 |
| Paul Ah Chee | Nowhere to Hide | $5,000 |
| Rebecca Parker | Do Good | $5,000 |
| Round 2 | ||
| Fanomezana Angelo Razafimamonjy | Promised Land | $5,000 |
| David Carlyle Armstrong | Sakura Dawn (The Bombing of Darwin Feature Film Project) | $5,000 |
| Expanded Media | The Port (TV series about Darwin Harbour) | $5,000 |
| Round 3 | ||
| Steph Lady | Reg | $5,000 |
| Anna K Miers | Conversion Therapy | $5,000 |
| Rebecca Parker | Splinter | $5,000 |
| Biddy O’Loughlin | These Wild Geese | $5,000 |
| Leslie Simpson | Mongrels | $3,000 |
Project Development
| Recipient | Project | Amount |
|---|---|---|
| Round 1 | ||
| Bridget May | Written in Bone | $9,455 |
| Weave Films Pty Ltd | The Croc Doc | $10,000 |
| 360 Degree Films | Outback Architects | $10,000 |
| Round 2 | ||
| Tamarind Tree Pictures Pty Ltd & Ambience Entertainment | Barrumbi Kids | $10,000 |
| CAAMA Productions Pty Ltd & Bunya Productions Pty Ltd | Copping It Black | $10,000 |
| Moogie Down Productions & Butter Media | The First Inventors | $15,000 |
| Out of round | ||
| Exposure Productions Pty Ltd | Chasing Chaos | $16,500 |
| Round 3 | ||
| Odd Tale Productions Pty Ltd | Space Robots of the Forgotten Future | $10,000 |
| Odd Tale Productions Pty Ltd | Australi | $10,000 |
| Odd Tale Productions Pty Ltd | Dark Matter Don’t Matter | $9,000 |
| 360 Degree Films Pty Ltd | Flying Hospital | $10,000 |
| Rebecca Parker | Do Good | $10,000 |
| Exposure Productions | Chasing Chaos | $13,500 |
Audience Development
| Recipient | Project | Amount |
|---|---|---|
| Round 1 | ||
| Watch This Space Inc. | WTS Walk-In Cinema | $10,000 |
| Darwin Film Society Inc. | DIFF 2020: Take One | $20,000 |
| Round 2 | ||
| Creative Accomplice Pty Ltd | Northern Territory Travelling Film Festival | $20,000 |
| The Sydney Film Festival | Travelling Film Festival Funding Application for NT2021 (Darwin, Katherine and Alice Springs) | $9,500 |
| Flickerfest Pty Ltd | Flickerfest 2021 NT Tour | $6,000 |
| Out of round | ||
| Darwin Film Society | Flix In The Wet 20201 | $6,000 |
| Round 3 | ||
| Darwin Film Society | Darwin International Film Festival | $20,000 |
Production Finance
| Recipient | Project | Amount |
|---|---|---|
| Round 2 | ||
| CAAMA Productions Pty Ltd & Bunya Productions Pty Ltd | Copping It Black | $300,000 |
| Matadora Films Pty Ltd | Mother Crocodile | $6,600 |
Industry Partnerships
| Recipient | Project | Amount |
|---|---|---|
| Round 2 | ||
| Darwin Film Society Inc | 4th Annual Screen Summit | $15,000 |
| Round 3 | ||
| ACS NT Branch | Panavision Masterclass | $15,000 |
| Darwin Film Society | Screenworks Introduction to Screenwriting Workshop (Darwin Partnership) | $12,000 |
| Darwin Film Society | The 5th NT Screen Summit | $15,000 |
Career Development
| Recipient | Project | Amount |
|---|---|---|
| Round 1 | ||
| Chili Films - Eve San Roque | Audrey & Me | $5,000 |
| Tamarind Tree Pictures - Nevanka McKeon | Tamarind Tree Productions slate | $5,000 |
Travel
| Recipient | Project | Amount |
|---|---|---|
| Elizabeth Bridget May | ATF ONLINE+ Virtual attendance | $160 |
| 360 Degree Films Pty Ltd | Wild Things Travel | $2,000 |
| Naina Sen | Attending AACTA Awards 2020 For Jimmy Shu's Taste Of The Territory | $2,000 |