Grants available:
- Seed Funding
- Project Development
- Audience Development
- Production Finance
- Industry Partnerships
- Career Development
- SPARK Short Film Initiative
- Business Enterprise Recipients
Seed Funding
| Recipient | Project | Amount |
|---|---|---|
| Round 1 | ||
| Brindle Films Pty Ltd | White Blokes | $5,000 |
| Sarah Reuben | Uncharted Territory | $5,000 |
| The Northerners | Caro MacDonald | $5,000 |
| Thomas Midena | Hell Boyz | $5,000 |
| Round 2 | ||
| Jonathon Patrick David Saunders | Zero-Point Season One Script Development | $4,500 |
| Andre Sawenko | Motor Car Wiru | $5,000 |
| Leslie Colin Simpson | Blackout - 10 episode TV series | $5,000 |
| Round 3 | ||
| Marie Munkara | The Immaculate Misconception | $5,000 |
| Global Headquarters Pty Ltd | The Long Journey | $5,000 |
| Expanded Media | Outback Zoo | $4,800 |
| Anna Kristina Miers | Creepy Crawlies | $5,000 |
| Odd Tale Productions Pty Ltd | Space Robots of the Forgotten Future | $5,000 |
| Biddy O’Loughlin | Célibataire | $5,000 |
| Out of round | ||
| Sandover Films Pty Ltd | I Just Want a F@#%$n Drink | $5,000 |
Project Development
| Recipient | Project | Amount |
|---|---|---|
| Round 1 | ||
| Brindle Films Pty Ltd | Night Patrol | $20,000 |
| David Apanah | The Long Punt | $10,000 |
| Alexandra Edmondson | Troppo | $10,000 |
| Chili Films | The Daily Grind | $5,000 |
| Chili Films | Beating Diabetes: The Indigenous Way | $5,000 |
| Round 2 | ||
| Philip Denson | Outpost Feature Development | $8,000 |
| Weave Films Pty Ltd | Dark Highway | $20,000 |
| Alexandra Edmondson | Give Us Green, Darling! | $10,000 |
| Round 3 | ||
| Exposure Productions Pty Ltd | Critical Care & Trauma Response | $10,0000 |
| Moogie Down Productions | The Inventors | $15,000 |
| Chili Films Pty Ltd | Nosepeg: King of the Pintubi | $10,000 |
| Steph Lady | The Longest Walk | $18,000 |
| Out of round | ||
| Tamara Whyte | Hairy Marys | $14,000 |
| Tamara Whyte | Dark Matter Don’t Matter | $14,000 |
| Brindle Films Pty Ltd & Princess Pictures Holdings Pty Ltd | Poinciana Woman | $19,974 |
Audience Development
| Recipient | Project | Amount |
|---|---|---|
| Round 1 | ||
| Creative Accomplice Pty Ltd | Northern Territory Travelling Film Festival | $20,000 |
| Flickerfest Pty Ltd | Flickerfest 2020 NT Tour | $6,000 |
| The Sydney Film Festival | Travelling Film Festival Funding Application 2020 | $9,500 |
| Round 2 | ||
| Darwin Film Society Inc | The 11th Darwin International Film Festival | $20,000 |
Production Finance
| Recipient | Project | Amount |
|---|---|---|
| Round 1 | ||
| Tamarind Tree Pictures Pty Ltd | Looky Looky Here Comes Cooky | $30,000 |
| Round 2 | ||
| Helen Browning | Pagans Down Under Completion Finance | $15,000 |
| Brindle Films Pty Ltd | History Bites Back | $70,000 |
| Chili Films Pty Ltd | Audrey & Me | $100,000 |
| Cook 2020 Film Pty Ltd | Cook Nga Pouwhenua (working title) | $50,000 |
| Brindle Films Pty Ltd | MaveriX – Production Funding | $500,000 |
| Round 3 | ||
| Cordell Jigsaw Productions Pty Ltd | Honey Ant Dreamers | $20,000 |
| Out of round | ||
| Brindle Films Pty Ltd and Caro MacDonald collaboration on the Al Jazeera commissioned documentary | Give Us Green, Darling! | $35,000 |
Industry Partnerships
| Recipient | Project | Amount |
|---|---|---|
| Round 2 | ||
| Indigenous Community Television Limited | FRAIM 2020 | $15,000 |
| Darwin Film Society Inc | The 3rd Capricornia Film Awards | $15,000 |
Career Development
| Recipient | Project | Amount |
|---|---|---|
| Brindle Films Pty Ltd - Brigid 'Biddy' O'Loughlin | History Bites Back | $5,000 |
| Chili Films Pty Ltd - Miriam Williams | Audrey & Me | $5,000 |
| Brindle Films Pty Ltd and Caro MacDonald - Nicholas Gouldhurst | Give Us Green, Darling! | $5,000 |
| 360 Degree Films Pty Ltd - Brigid 'Biddy' O'Loughlin | Wild Things | $5,000 |
SPARK Short Film Initiative
| Recipient | Project | Amount |
|---|---|---|
| Thomas Midena | Dark Utopia | $10,000 |
| Caro Macdonald & Alexandra Edmondson | The Northerners | $10,000 |
| Biddy O’Loughlin | TJ Go Home | $10,000 |
| Lexie Gregory | Worth | $10,000 |
Business Enterprise Recipients
| Recipient | Amount |
|---|---|
| Brindle Films Pty Ltd | $250,000 |
| Tamarind Tree Pictures Pty Ltd | $250,000 |
| Global Headquarters Pty Ltd | $250,000 |