Grants available:
- Seed Funding
- Project Development
- Audience Development
- Production Finance
- Production Attraction Incentive Program
- Travel
Seed Funding
Project | Recipient | Amount |
---|---|---|
Round 1 | ||
Djarimirri: Life In Balance | Skinnyfish Pty Ltd | $5,000 |
Reformed: A Pilates Web Series Comedy | Kyle Walmsley | $5,000 |
Round 2 | ||
The Prospector | Alexandra Edmondson | $5,000 |
The Last Muster | Leonie Norrington | $5,000 |
Black Rose | Patrick Hogan | $5,000 |
The Boundary Rider | Samantha Laughton | $5,000 |
Can the Land Bounce Back? | Anna K Miers | $5,000 |
Great Cooks of the Desert | Rita Cattoni | $5,000 |
Project Development
Project | Recipient | Amount |
---|---|---|
Round 1 | ||
Untitled NT Murder/Mystery (UNTMM) | Brindle Films Pty Ltd | $10,000 |
The Social Lubricant | Maxwell Palmer Marcelis Productions Pty Ltd | $10,000 |
Round 2 | ||
Inside Trauma | Exposure Productions Pty Ltd | $20,000 |
The Social Lubricant Second Stage Project Development Funding | Maxwell Palmer Marcelis Productions Pty Ltd | $20,000 |
The Hairy Marys - Development | Tamara Whyte | $10,600 |
SAKURA DAWN | Garry Gallagher | $10,000 |
Audience Development
Project | Recipient | Amount |
---|---|---|
Round 1 | ||
Flickerfest 2022 NT Tour | Flickerfest Pty Ltd | $6,000 |
Round 2 | ||
Travelling Film Festival Funding Application 2022 (Darwin, Katherine and Alice Springs) | The Sydney Film Festival | $9,500 |
Production Finance
Project | Recipient | Amount |
---|---|---|
Round 1 | ||
Matt Wright's Wild Territory | BMC FILMS Pty Ltd | $250,000 |
Outback Ringer Season 2 | Ten4 Media Pty Ltd | $110,000 |
Round 2 | ||
Black AS Rebooted | Totem Global Pty Ltd | $7,500 |
Like My Brother Post Production Funding | Like My Brother Pty Ltd | $20,000 |
Production Attraction Incentive Program
Project | Recipient | Amount |
---|---|---|
The Lost Flowers of Alice Hart | Lost Flowers Productions Pty Ltd | $270,000 |
Travel
Project | Recipient | Amount |
---|---|---|
MIFF37 South Market | Bridget May | $450 |
AIDC 2022 | Bridget May | $2,000 |
Screen Forever 2022 | Bridget May | $2,000 |
AIDC 2022 | Carolyn MacDonald | $2,000 |
Screen Forever 2022 | Ten4 Media Pty Ltd | $2,000 |
AIDC 2022 | Rebecca Parker | $2,000 |
Screen Forever 2022 | Rebecca Parker | $2,000 |
AIDC 2022 | Sarah Price | $1,350 |
Screen Forever 2022 | Steph Lady | $2,000 |
Screen Forever 2022 | Phil Denson | $2,000 |
AIDC Online Attendance 2022 | Alexandra Edmondson | $395 |
Screen Forever 2022 | Samantha Laughton | $2,000 |