Grants available:
- Production Finance
- Story Development
- Audience Development
- Industry Development
- Generate Enterprise Grant
- Travel
- Career Development
- Strategic Industry Development Initiatives
Production Finance
Recipient | Project | Amount |
---|---|---|
Round 1 | ||
Brindle Films Pty Ltd | Uluru and The Magician | $69,073 |
Thomas Michael Lawrence | Gun Ringer 8x60 | $80,000 |
Round 2 | ||
Wild Things Documentary Pty Ltd | WILD THINGS | $80,000 |
Delicious Darwin Project | ||
Delicious Darwin Productions Pty Ltd | $200,000 |
Story Development
Recipient | Project | Amount |
---|---|---|
Round 1 | ||
360 Degree Films Pty Ltd | Wild Things | $20,000 |
Alexandra Edmondson | Troppo | $5,000 |
Alexandra Edmondson | Seven | $5,000 |
Brindle Films Pty Ltd | Walk-ins | $20,000 |
Courtney Collins | Shady Ladeez - a web series | $5,000 |
Extended Media | Outback Wildlife Vets: reel for USA kids' TV | $8,200 |
Sandra Thibodeaux | The Age of Bones | $5,000 |
Round 2 | ||
Alexandra Edmondson | See You Next Tuesday | $5,000 |
Bridget May | The Park | $12,000 |
Brindle Films Pty Ltd | MaveriX Scripts 2019 | $20,000 |
Brindle Films Pty Ltd | A Town Called Alice | $10,000 |
Brindle Films Pty Ltd | Footy Dreams | $10,000 |
Exposure Productions Pty Ltd | The Great Air Race | $10,000 |
Helen Browning | Pagans Down Under 2019 | $5,000 |
Lurdes Pereira | Clandestina | $15,000 |
Nathaniel Kelly | The Frackpocalypse - Script Development | $5,000 |
Phil O'Brien | The Boat with no Name | $5,000 |
Tamara Whyte | Base 8 | $5,000 |
Tamarind Tree Pictures Pty Ltd | Barrumbi Kids 15 x 30min Children's Drama Series | $20,000 |
Round 3 | ||
Biddy O'Loughlin | Funny Rabbit | $5,000 |
Brindle Films Pty Ltd | Bush Mob and Brumbies | $5,000 |
CAAMA Productions Pty Ltd | Copping It Black 2nd Phase Writing Development | $20,000 |
Chili Films Pty Ltd | White Man You Are Surrounded | $10,000 |
Chris Tangey | "Don't say you've gone" | $5,000 |
David Apanah | The Long Punt | $5,000 |
Helen Browning | PDU Time Critical June/July 2019 | $5,000 |
Jane Hampson | WHITE MANGO | $5,000 |
Steph Lady | The Longest Walk | $5,000 |
Warlpiri Media Aboriginal Corporation | Miss Pink | $20,000 |
Audience Development
Recipient | Project | Amount |
---|---|---|
Round 1 | ||
ACCOMPLICE | NT Travelling Film Festival | $20,000 |
Travelling Film Festival (Sydney Film Festival) | TRAVELLING FILM FESTIVAL NORTHERN TERRITORY 2019 | $6,500 |
Round 3 | ||
Darwin Film Society | DIFF 2019 - The 10th Darwin International Film Festival | $20,000 |
Flickerfest Pty Ltd | Flickerfest 2019 NT Tour | $5,000 |
Industry Development
Recipient | Project | Amount |
---|---|---|
Round 3 | ||
Darwin Film Society | DIFF - NT SCREEN SUMMIT 2019 | $15,000 |
Generate Enterprise Grant
Recipient | Project | Amount |
---|---|---|
360 Degree Films Pty Ltd | 360 Degree Films Pty Ltd Business Generate Grant | $80,000 |
Alex Kelly | echotango Development | $80,000 |
Chili Films Pty Ltd | Chili Films Generate Enterprise | $80,000 |
Exposure Productions Pty Ltd | Exposure Productions Generate | $80,000 |
PAW Productions Pty Ltd | PAW Productions Business Expansion | $80,000 |
Thomas Michael Lawrence | The growth of Ten4 Media; a Territory owned production house | $80,000 |
Travel
Recipient | Travel | Amount |
---|---|---|
360 Degree Films Pty Ltd | 360 Degree Films-MIFF 37 South Travel Grant | $2,000 |
360 Degree Films Pty Ltd | Travel Grant WCSFP | $2,000 |
360 Degree Films Pty Ltd | Travel Grant AIDC | $2,000 |
Alex Kelly | Island of the Hungry Ghosts AU Festivals | $700 |
Bridget May | One To Watch - SPAA | $2,000 |
Bridget May | World Congress of Science & Factual Producers | $2,000 |
Bridget May | AIDC 2019 - B May | $2,000 |
Brindle Films Pty Ltd | DIFF | $4,000 |
Brindle Films Pty Ltd | AIDC Travel application | $4,000 |
Brindle Films Pty Ltd | Brindle Travel to SPA 2018 | $4,000 |
Brindle Films Pty Ltd | Attend Dame Changer Screen Tank | $2,000 |
CAAMA Productions Pty Ltd | Screen Forever Travel N.Lee | $2,000 |
Caro Macdonald | Australian International Documentary Conference Travel Assistance | $2,000 |
Chili Films Pty Ltd | Attend Dame Changer Screen Tank | $2,000 |
Chili Films Pty Ltd | Attend AIDC 2019 | $2,000 |
Exposure Productions Pty Ltd | World Congress 2018 | $2,000 |
Global Headquarters | Intermediate visual effects and motion graphics with After Effects course | $2,000 |
Helen Browning | AIDC 2019 | $2,000 |
Jane Hampson | Application for Travel Grant: Screen Forever | $2,000 |
Jeremy Conlon | B–CSC Winter Masterclass 2019: The Art of Field Recording | $2,000 |
KIDS FILM PTY LTD | IN MY BLOOD IT RUNS | $5,000 |
Maya Newell | In My Blood It Runs (formerly KIDS) | $2,000 |
Stacey Peckham | The Festival of Remote Australian Indigenous Moving Image (FRAIM) 2019 | $2,000 |
Tamarind Tree Pictures Pty Ltd | Travel Grant to attend AIDC 2019 | $2,000 |
Weave Films Pty Ltd | AIDC 2019 | $2,000 |
Career Development
Recipient | Project |
---|---|
360 Degree Films Pty Ltd | Night Patrol Producer's Attachment |
360 Degree Films Pty Ltd | Night Patrol Director's Attachment |
360 Degree Films Pty Ltd | Attachment Delicious Darwin - Biddy O'Loughlin |
360 Degree Films Pty Ltd | Attachment Delicious Darwin - Helen Browning |
360 Degree Films Pty Ltd | Attachment Delicious Darwin - Jack MacMillan |
Biddy O'Loughlin | Mentorship with Steph Lady |
High Ground Picture Pty Ltd | High Ground - Jason Di Santis |
High Ground Picture Pty Ltd | High Ground - Finn Williams |
Philip Denson | Imagine Impact |
Thomas Michael Lawrence | Gun Ringer Attachment 1 |
Strategic Industry Development Initiatives
Recipient | Project |
---|---|
Since 1788 Pty Ltd | Robbie Hood Production Assistant Attachment |