Grants available:
Seed funding
| Project | Recipient | Amount |
|---|---|---|
| Round 1 | ||
| Ghost Town | Steph Lady | $5,000 |
| Round 2 | ||
| The Nan Wars | Brindle Films Pty Ltd | $5,000 |
| Till June Till June | Brindle Films Pty Ltd | $5,000 |
| Round 3 | ||
| Into the Loneliness | Eleanor Hogan | $5,000 |
Story development
| Project | Recipient | Amount |
|---|---|---|
| Round 1 | ||
| Boomerang | Jonathon Saunders | $10,000 |
| Santa Wars | Odd Tale Productions Pty Ltd | $10,000 |
| Written in Bone | Bridget May | $8,013 |
| Round 2 | ||
| Territory Story | Small Screen Productions Pty Ltd | $10,000 |
| Cloud Money | Brindle Films Pty Ltd | $20,000 |
| Round 3 | ||
| The Boundary Rider | Samantha Alexis Laughton | $10,000 |
| To Dad With Love | Nevanka McKeon | $10,000 |
| Mibbarr | Moogie Down Productions Pty Ltd | $10,000 |
| Larapinta Trail | Brindle Films Pty Ltd | $10,000 |
| Passionfruit | Sophie Saville | $10,000 |
| Anomaly | Odd Tale Productions Pty Ltd | $20,000 |
| The FIRE Project | Brindle Films Pty Ltd | $30,000 |
Games development
| Project | Recipient | Amount |
|---|---|---|
| Round 3 | ||
| Gun Knight | Luke Fronsko | $8,000 |
| Champion of Hyperion | Phenomec Pty Ltd | $10,000 |
| Intergalactic Tech Support | CG Software Pty Ltd | $28,866 |
Production finance
| Project | Recipient | Amount |
|---|---|---|
| Round 1 | ||
| Best on Ground | Hello Dear Productions Pty Ltd | $15,000 |
| Arrernte Boxing: A Community's Fight | Bridget May | $151,645 |
| Language of Birds | Seymour Films Pty Ltd | $645,000 |
Industry partnerships
| Project | Recipient | Amount |
|---|---|---|
| Round 3 | ||
| Murray Lui Masterclass | Australian Cinematographers Society NT Branch | $7,500 |
| 2026 Australian Cinematographers Society NT Awards | Australian Cinematographers Society NT Branch | $15,000 |
Career Development
| Project | Recipient | Amount |
|---|---|---|
| Wild, Wild Whips - Camera Attachment | Felix Baker | $10,000 |
| Swindle - Producer Mentorship | Andrew Hyde | $15,000 |
| Pasture: The Livestock Simulator - Internship | Wilfrid Watson Russell | $15,000 |
| Pasture: The Livestock Simulator - Internship | Eren Fraser | $15,000 |
Travel
| Project | Recipient | Amount |
|---|---|---|
| DIFF 2025 | Savage Films NT Pty Ltd | $4,000 |
| Game Connect Asia Pacific Conference | Declan Smyth | $2,000 |
| MIGW 2025 | Luke Fronsko | $2,000 |
| NT Screen Summit 2025 | Bridget May | $2,000 |
| NT Screen Summit 2025 | Erica Glynn | $2,000 |
| NT Screen Summit 2025 | Brindle Films Pty Ltd | $4,000 |
| MIGW 2025 | Benjamin Houghton | $2,000 |
| MIGW 2025 | Jericho Diputado | $2,000 |
| AIDC 2026 | Carolyn MacDonald | $2,000 |
| AIDC 2026 | Rebecca Parker | $2,000 |
| Asia TV Forum | Fanomezana Angelo Razafimamonjy | $4,000 |
| Australian Export Awards 2025 | Brindle Films Pty Ltd | $2,000 |
| Berlinale | Steven McGregor | $5,000 |
| Berlinale | Retroflex Lateral Pty Ltd | $5,000 |
| AACTA 2026 | Brindle Films Pty Ltd | $4,000 |
| AACTA 2026 | Savage Films NT Pty Ltd | $4,000 |
| AACTA 2026 | ABCG Film Pty Ltd | $2,000 |
| BIT Summit 2026 | Daniel Ferguson | $4,000 |
| BIT Summit 2026 | The Array Learn Make Play Ltd | $2,000 |
| BIT Summit 2026 | Luke Fronsko | $2,000 |
| Screen Forever 2026 | Sarah Price | $2,000 |
| Screen Forever 2026 | Samantha Alexis Laughton | $2,000 |
| Screen Forever 2026 | Odd Tale Productions Pty Ltd | $2,000 |
| Screen Forever 2026 | Bridget May | $2,000 |
| Screen Forever 2026 | Rebecca Parker | $2,000 |
| Screen Forever 2026 | Penelope McDonald | $2,000 |
| Screen Forever 2026 | Brindle Films Pty Ltd | $4,000 |
| AIDC 2026 | Brindle Films Pty Ltd | $2,000 |
| AIDC 2026 | Natalia Laska Hennessy | $2,000 |
| AIDC 2026 | Bridget May | $2,000 |
| AIDC 2026 | Chili Films Pty Ltd | $2,000 |
| Hairstyling workshop | Aoife Murray | $2,000 |
| FIFO Emily: I Am Kam | Danielle Marie MacLean | $4,000 |
| Scripted Dev Workshop / SBS Roadshow | Eleanor Hogan | $1,979 |
| Unreal Fest 2025 | Phenomec Pty Ltd | $2,000 |
| Osaka Expo | Chris Tangey | $5,000 |